<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Mortgage Rates - Mortgage Quotes</title>
	<atom:link href="http://kingofrates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingofrates.com</link>
	<description>Canadian-based website specializing in finding mortgage quotes from different financial institutions through Canadian mortgage brokers.</description>
	<lastBuildDate>Mon, 14 May 2012 09:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>30-Year Fixed Mortgage Rates On The Rise</title>
		<link>http://kingofrates.com/30-year-fixed-mortgage-rates-on-the-rise/</link>
		<comments>http://kingofrates.com/30-year-fixed-mortgage-rates-on-the-rise/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Basics]]></category>
		<category><![CDATA[10 year fixed mortgage rates]]></category>
		<category><![CDATA[15 year fixed mortgage rates mortgage calculator]]></category>
		<category><![CDATA[20 year fixed mortgage rates]]></category>
		<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[30 year fixed mortgage rates chart]]></category>
		<category><![CDATA[30-Year Fixed Mortgage Rates On The Rise]]></category>
		<category><![CDATA[5 year fixed mortgage rates]]></category>
		<category><![CDATA[adjustable mortgage rates]]></category>

		<guid isPermaLink="false">http://kingofrates.com/?p=93</guid>
		<description><![CDATA[Over the past few months the 30-year fixed mortgage rate hit record lows. The 30-year rate averaged 3.95 percent (0.8 point) for the week ending February 23, up from the previous week at 3.87, that&#8217;s an all-time record low according to Freddie Mac. Buy This Book Now From Amazon Don&#8217;t get too excited however because [...]]]></description>
		<wfw:commentRss>http://kingofrates.com/30-year-fixed-mortgage-rates-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Continue to Drop, but Demand Still Low</title>
		<link>http://kingofrates.com/mortgage-rates-continue-to-drop-but-demand-still-low/</link>
		<comments>http://kingofrates.com/mortgage-rates-continue-to-drop-but-demand-still-low/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[but Demand Still Low]]></category>
		<category><![CDATA[demand of mortgage]]></category>
		<category><![CDATA[mortgage loan demand]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Mortgage Rates Continue to Drop]]></category>

		<guid isPermaLink="false">http://kingofrates.com/?p=87</guid>
		<description><![CDATA[For the fourth week consecutively, the mortgages rates eased a little more. According to the recent Primary Mortgage Market Survey by Freddie Mac, the rates for both short-term loans and long term loans have fallen by a small margin in the last week. The average of 30 year fixed rate mortgage settled at 6.24 percent [...]]]></description>
		<wfw:commentRss>http://kingofrates.com/mortgage-rates-continue-to-drop-but-demand-still-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates are lower than last year and may help you</title>
		<link>http://kingofrates.com/mortgage-rates-are-lower-than-last-year-and-may-help-you/</link>
		<comments>http://kingofrates.com/mortgage-rates-are-lower-than-last-year-and-may-help-you/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Mortgage rates are lower than last year and may help you]]></category>

		<guid isPermaLink="false">http://kingofrates.com/?p=83</guid>
		<description><![CDATA[Mortgage rates are expected to keep dropping in anticipation of the Federal Reserve meeting in the last week of April, as a result of extremely low builder and buyer confidence in the market, and extremely weak housing starts. Everyone is betting that rates will be cut- yet again. This could be good news for people [...]]]></description>
		<wfw:commentRss>http://kingofrates.com/mortgage-rates-are-lower-than-last-year-and-may-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Quote and what affects it</title>
		<link>http://kingofrates.com/mortgage-quote-and-what-affects-it/</link>
		<comments>http://kingofrates.com/mortgage-quote-and-what-affects-it/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage quote]]></category>
		<category><![CDATA[Mortgage Quote and what affects it]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://kingofrates.com/?p=79</guid>
		<description><![CDATA[Your FICO score will be a determining factor in the setting of the interest rate on your mortgage. Put simply, your FICO score is a risk rating on you, the borrower. Data related to your financial responsibility is aggregated by institutions that you do business with, and it is this data that comprises your FICO [...]]]></description>
		<wfw:commentRss>http://kingofrates.com/mortgage-quote-and-what-affects-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Points</title>
		<link>http://kingofrates.com/mortgage-points/</link>
		<comments>http://kingofrates.com/mortgage-points/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Mortgage Points]]></category>

		<guid isPermaLink="false">http://kingofrates.com/?p=71</guid>
		<description><![CDATA[If you have ever gone looking for quotes on a mortgage in order to find out just what a mortgage might cost you, you have probably had the term points thrown at you. So what are points? Each point is a fee and it is based on one percent of the total amount of the [...]]]></description>
		<wfw:commentRss>http://kingofrates.com/mortgage-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Plan To Avoid Foreclosure Pain</title>
		<link>http://kingofrates.com/mortgage-plan-to-avoid-foreclosure-pain/</link>
		<comments>http://kingofrates.com/mortgage-plan-to-avoid-foreclosure-pain/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Basics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avoid foreclosure pain]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure pain]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage plan]]></category>
		<category><![CDATA[Mortgage Plan To Avoid Foreclosure Pain]]></category>

		<guid isPermaLink="false">http://kingofrates.com/?p=66</guid>
		<description><![CDATA[The U.S Treasury Department is going to come up with a plan that will save all homeowners who are struggling from the foreclosure syndrome. The Department will work out this plan with the collaboration of mortgage industry leaders. But the analysts have something else to say. They think that this plan cannot help the banks [...]]]></description>
		<wfw:commentRss>http://kingofrates.com/mortgage-plan-to-avoid-foreclosure-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Only Loans, Pay Option ARM</title>
		<link>http://kingofrates.com/interest-only-loans-pay-option-arm/</link>
		<comments>http://kingofrates.com/interest-only-loans-pay-option-arm/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Loan Basics]]></category>
		<category><![CDATA[finance basics]]></category>
		<category><![CDATA[fixed loan]]></category>
		<category><![CDATA[Interest Only Loans]]></category>
		<category><![CDATA[mortgage loan basics]]></category>
		<category><![CDATA[Pay Option ARM]]></category>

		<guid isPermaLink="false">http://kingofrates.com/?p=62</guid>
		<description><![CDATA[To understand loans and mortgages we need to understand loan limits first. If your loan amount exceeds the amount below, you will qualify for a Jumbo Loan, which carries higher interest rate. Mortgage loan basics One-Family (single family homes) $417,000 Two-Family(duplex) $533,850 Three-Family (triplex) $645,300 Four-Family(fourplex) $801,950 FIXED Loans: 30 Year Fixed Mortgage Rates This [...]]]></description>
		<wfw:commentRss>http://kingofrates.com/interest-only-loans-pay-option-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Is A Very Harmless Loan</title>
		<link>http://kingofrates.com/mortgage-is-a-very-harmless-loan/</link>
		<comments>http://kingofrates.com/mortgage-is-a-very-harmless-loan/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[dept]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage Is A Very Harmless Loan]]></category>

		<guid isPermaLink="false">http://kingofrates.com/?p=59</guid>
		<description><![CDATA[A mortgage is referred to the house loan, and it will be placed as the security with the lender. The house will also be seized by the lender if the borrower does not pay a certain number of monthly installments. Most of the time mortgage is related to real estate, but there are also other [...]]]></description>
		<wfw:commentRss>http://kingofrates.com/mortgage-is-a-very-harmless-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Details More Than Assurance</title>
		<link>http://kingofrates.com/mortgage-details-more-than-assurance/</link>
		<comments>http://kingofrates.com/mortgage-details-more-than-assurance/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[dept]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage Details More Than Assurance]]></category>

		<guid isPermaLink="false">http://kingofrates.com/?p=52</guid>
		<description><![CDATA[Mortgage is an assurance that a borrower provides while taking up a loan. Many people who require money for investing or paying off the bills and don’t have the finances to pay, opt for the mortgages. There are a number of properties that a person holds which can be mortgaged. The most common type of [...]]]></description>
		<wfw:commentRss>http://kingofrates.com/mortgage-details-more-than-assurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Crisis Giving more Woes to the Economy</title>
		<link>http://kingofrates.com/mortgage-crisis-giving-more-woes-to-the-economy/</link>
		<comments>http://kingofrates.com/mortgage-crisis-giving-more-woes-to-the-economy/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Mortgage Crisis Giving more Woes to the Economy]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[mortgage loan rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://kingofrates.com/?p=47</guid>
		<description><![CDATA[The economic scenario seems to be getting worse as the financial sector continuously reporting huge losses from exposure to the mortgage market. Even the residential sector, the commercial real estate sector, and sectors like credit cards, auto loans are moving to a negative territory and are quite at risk. However, default mortgage rates this year [...]]]></description>
		<wfw:commentRss>http://kingofrates.com/mortgage-crisis-giving-more-woes-to-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

